MENÜSCHLIESSEN
Ansicht in
0°
30°
90°
JA665
High Durability
High Srength
High durability
High scrub resistance
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
11R22.5 | 16 | 146/143K | 17.5 | |||||
12R22.5 | 18 | 152/149K | 18.5 | √ | ||||
13R22.5 | 18 | 154/151K | 18 | D | C | 72 | √ | √ |
13R22.5 | 18 | 156/150L | 18 | D | C | 72 | √ | √ |
315/80R22.5 | 20 | 156/153L | 17 | D | C | 72 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs