MENÜSCHLIESSEN
Ansicht in
0°
30°
90°
JF568
High Speed
Reduced Noise
High Durability
High Strength
Stability
The tread groove design provides excellent stability and greater mileage.
High Scrub Resistance
Special tread rubber formula offers better scrub resistance.
Excellent Handling
Unique groove design provides excellent handling.
Economical and Green
Low rolling resistance reduces fuel consumptionmaking the tire both economical and green.
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
11R22.5 | 16 | 148/145M | 15 | D | C | 72 | √ | √ |
205/75R17.5 | 14 | 124/122M | 13 | D | C | 72 | √ | √ |
215/75R17.5 | 16 | 135/133J | 12.5 | D | C | 72 | √ | √ |
215/75R17.5 | 16 | 135/133L | 12.5 | D | C | 72 | √ | √ |
225/70R19.5 | 14 | 128/126L | 12.5 | D | C | 72 | √ | √ |
235/75R17.5 | 18 | 143/141J | 13 | D | C | 72 | √ | √ |
235/75R17.5 | 18 | 143/141L | 13 | D | C | 72 | √ | √ |
245/70R19.5 | 16 | 136/134M | 13 | D | C | 72 | √ | √ |
245/70R19.5 | 18 | 144/142J | 13 | D | C | 72 | √ | √ |
265/70R19.5 | 16 | 140/138M | 13.5 | D | C | 72 | √ | √ |
265/70R19.5 | 18 | 143/141J | 13.5 | D | C | 72 | √ | √ |
275/70R22.5 | 16 | 148/145M | 14.5 | D | C | 72 | √ | √ |
285/70R19.5 | 18 | 150/148K | 13 | D | C | 72 | √ | √ |
295/60R22.5 | 18 | 150/147L | 14.5 | D | C | 72 | √ | √ |
295/80R22.5 | 18 | 152/149M | 16 | D | C | 72 | √ | √ |
295/80R22.5 | 18 | 154/149M | 16 | D | C | 72 | √ | √ |
315/60R22.5 | 18 | 152/148L | 14.5 | D | C | 72 | √ | √ |
315/70R22.5 | 18 | 156/150L | 15.5 | D | C | 72 | √ | √ |
315/80R22.5 | 20 | 156/153L | 16.5 | D | C | 72 | √ | √ |
9.5R17.5 | 16 | 131/129L | 13.5 | D | C | 72 | √ | √ |
9.5R17.5 | 18 | 143/141J | 13.5 | D | C | 72 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs