If you do not make a selection, this notice will persist, and we will not load any non-essential tracking cookies until you provide your consent.
Do Not Sell or Share My Personal Information Cookie Policy
We use essential cookies to make our site work, and Google Analytics to understand how you use our site. By clicking 'Accept All', you allow us to set Analytics cookies. By clicking 'Reject All', you only allow essential cookies.Cookie Policy
Hervorragende Laufleistung
Geräuscharm
Sehr hohe Verschleißfestigkeit
Hohe Belastbarkeit
Stability
The tread groove design provides excellent stability and greater mileage.
High Scrub Resistance
Special tread rubber formula offers better scrub resistance.
Excellent Handling
Unique groove design provides excellent handling.
Economical and Green
Low rolling resistance reduces fuel consumptionmaking the tire both economical and green.
| Größe | Tragfähigkeitsindex | Profiltiefe (mm) | RR | GRIP | Noise | NG | M+S | 3PMSF |
| 205/75R17.5 | 124/122M | 13.0 | D | C | 72 | B | √ | √ |
| 215/75R17.5 | 128/126(135/133)M(L) | 12.5 | D | C | 72 | B | √ | √ |
| 235/75R17.5 | 132/130(143/141)M(L) | 13.0 | D | C | 72 | B | √ | √ |
| 295/80R22.5 | 154/149M | 16.0 | D | C | 72 | B | √ | √ |
| 315/70R22.5 | 156/150L | 15.5 | D | C | 72 | B | √ | √ |
| 315/80R22.5 | 156/150(154/150)L(M) | 16.5 | D | C | 72 | B | √ | √ |
