MENÜSCHLIESSEN
Under the California Consumer Privacy Act and US privacy regulations, you have the right to opt out of the sale or sharing of your personal information.
Do Not Sell or Share My Personal Information Cookie Policy
This website uses cookies to improve your browsing experience. By continuing to use this site, you consent to our use of cookies.Cookie Policy
Ansicht in
0°
30°
90°
JD575
Hervorragende Laufleistung
Sehr hohe Verschleißfestigkeit
Verbessertes Handling
Excellent traction
High wear-resistance
Geeignete Achspositionen
| Größe | Tragfähigkeitsindex | Profiltiefe (mm) | RR | GRIP | Noise | NG | M+S | 3PMSF |
| 205/75R17.5 | 124/122M | 15.0 | D | C | 73 | B | √ | √ |
| 215/75R17.5 | 128/126(135/133)M(L) | 15.0 | D | C | 73 | B | √ | √ |
| 235/75R17.5 | 132/130(143/141)M(L) | 15.0 | D | C | 73 | B | √ | √ |
| 245/70R19.5 | 136/134(144/142)M(J) | 15.5 | D | C | 73 | B | √ | √ |
| 295/60R22.5 | 150/147L | 19.0 | D | C | 73 | B | √ | √ |
| 295/80R22.5 | 152/149L | 19.5 | D | C | 73 | B | √ | √ |
| 315/60R22.5 | 152/148L | 20.0 | D | C | 73 | B | √ | √ |
| 315/70R22.5 | 156/150L | 20.0 | D | C | 73 | B | √ | √ |
| 315/80R22.5 | 156/150(154/150)L(M) | 22.5 | D | C | 73 | B | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs
