MENÜSCHLIESSEN
Ansicht in
0°
30°
90°
JD575
High Speed
High Durability
Excellent Grip
Excellent traction
High wear-resistance
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
205/75R17.5 | 14 | 124/122L | 15 | D | B | 73 | √ | √ |
215/75R17.5 | 16 | 135/133L | 15 | D | B | 73 | √ | √ |
225/70R19.5 | 14 | 128/126L | 15 | D | B | 73 | √ | √ |
235/75R17.5 | 18 | 143/141L | 15 | D | B | 73 | √ | √ |
245/70R19.5 | 18 | 144/142J | 15.5 | D | B | 73 | √ | √ |
265/70R19.5 | 18 | 143/141J | 15.5 | D | C | 73 | √ | √ |
285/70R19.5 | 18 | 150/148K | 16 | D | C | 73 | √ | √ |
295/60R22.5 | 18 | 150/147L | 19 | D | C | 73 | √ | √ |
295/80R22.5 | 18 | 152/149L | 19.5 | D | C | 73 | √ | √ |
315/60R22.5 | 18 | 152/148L | 20 | D | C | 73 | √ | √ |
315/70R22.5 | 18 | 156/150L | 20 | D | C | 73 | √ | √ |
315/80R22.5 | 18 | 156/150L | 22.5 | D | C | 73 | √ | √ |
315/80R22.5 | 20 | 156/153K | 22.5 | D | C | 73 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs