MENÜSCHLIESSEN
Under the California Consumer Privacy Act and US privacy regulations, you have the right to opt out of the sale or sharing of your personal information.
Do Not Sell or Share My Personal Information Cookie Policy
This website uses cookies to improve your browsing experience. By continuing to use this site, you consent to our use of cookies.Cookie Policy
Ansicht in
0°
30°
90°
JF518
Hervorragende Laufleistung
Geräuscharm
Sehr hohe Verschleißfestigkeit
Hohe Belastbarkeit
Low noise emissions
High wear-resistance
Good cost performance
Reduced fuel consumption
Geeignete Achspositionen
| Größe | Tragfähigkeitsindex | Profiltiefe (mm) | RR | GRIP | Noise | NG | M+S | 3PMSF |
| 205/75R17.5 | 124/122M | 13.0 | C | C | 71 | A | √ | √ |
| 215/75R17.5 | 128/126(135/133)M(L) | 12.5 | C | C | 71 | A | √ | √ |
| 235/75R17.5 | 132/130(143/141)M(L) | 13.0 | C | C | 71 | A | √ | √ |
| 245/70R17.5 | 136/134(143/141)M(J) | 13.0 | C | C | 71 | A | √ | √ |
| 245/70R19.5 | 136/134(144/142)M(J) | 13.0 | C | C | 71 | A | √ | √ |
| 255/70R22.5 | 140/137M | 12.5 | C | C | 71 | A | √ | √ |
| 265/70R19.5 | 143/141J | 13.5 | C | C | 71 | A | √ | √ |
| 275/70R22.5 | 148/145M | 15.0 | C | C | 71 | A | √ | √ |
| 285/70R19.5 | 150/148K | 14.5 | C | C | 71 | A | √ | √ |
| 295/60R22.5 | 150/147L | 15.0 | C | C | 71 | A | √ | √ |
| 295/80R22.5 | 152/149M | 16.0 | C | C | 71 | A | √ | √ |
| 315/60R22.5 | 152/148L | 14.5 | C | C | 71 | A | √ | √ |
| 315/70R22.5 | 156/150L | 15.5 | C | C | 71 | A | √ | √ |
| 315/80R22.5 | 156/150(154/150)L(M) | 16.5 | C | C | 71 | A | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs
