MENÜSCHLIESSEN
Ansicht in
0°
30°
90°
JF518
High Speed
Reduced Noise
High Durability
High Strength
Low noise emissions
High wear-resistance
Good cost performance
Reduced fuel consumption
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
12R22.5 | 18 | 152/149L | 17 | D | C | 71 | √ | √ |
205/75R17.5 | 14 | 124/122M | 13 | D | C | 71 | √ | √ |
215/75R17.5 | 16 | 135/133L | 12.5 | D | C | 71 | √ | √ |
225/70R19.5 | 14 | 128/126L | 12.5 | D | C | 71 | √ | √ |
235/75R17.5 | 18 | 143/141L | 13 | D | C | 71 | √ | √ |
245/70R17.5 | 16 | 136/134M | 13.5 | D | C | 71 | √ | √ |
245/70R19.5 | 18 | 144/142J | 13 | D | C | 71 | √ | √ |
255/70R22.5 | 16 | 140/137M | 12.5 | D | C | 71 | √ | √ |
265/70R19.5 | 18 | 143/141J | 13.5 | C | C | 71 | √ | √ |
275/70R22.5 | 16 | 148/145M | 15 | C | C | 71 | √ | √ |
285/70R19.5 | 18 | 150/148K | 14.5 | C | C | 71 | √ | √ |
295/60R22.5 | 18 | 150/147L | 15 | C | C | 71 | √ | √ |
295/80R22.5 | 18 | 152/149M | 16 | C | C | 71 | √ | √ |
315/60R22.5 | 18 | 152/148L | 14.5 | C | C | 71 | √ | √ |
315/70R22.5 | 18 | 156/150L | 15.5 | C | C | 71 | √ | √ |
315/80R22.5 | 20 | 156/153L | 16.5 | C | C | 71 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs