MENÜSCHLIESSEN
Ansicht in
30°
JD577
Sehr hohe Verschleißfestigkeit
Hohe Belastbarkeit
Verbessertes Handling
Fuel saving
Economical and environmental
High wear resistance and long tread life
Geeignete Achspositionen
Größe | Tragfähigkeitsindex | Profiltiefe (mm) | RR | GRIP | Noise | NG | M+S | 3PMSF |
265/70R19.5 | 140/138(143/141)M(J) | 15.5 | C | C | 74 | B | √ | √ |
275/70R22.5 | 148/145M | 18.0 | C | C | 74 | B | √ | √ |
285/70R19.5 | 145/143(146/144)M(L) | 16.0 | C | C | 74 | B | √ | √ |
295/60R22.5 | 150/147L | 18.0 | C | C | 74 | B | √ | √ |
315/60R22.5 | 152/148L | 18.0 | C | C | 74 | B | √ | √ |
315/70R22.5 | 156/150L | 19.0 | C | C | 74 | B | √ | √ |
315/80R22.5 | 156/150(154/150)L(M) | 20.0 | C | C | 74 | B | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs