MENÜSCHLIESSEN
Ansicht in
30°
JD577
High Durability
High Strength
Excellent Grip
Fuel saving
Economical and environmental
High wear resistance and long tread life
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
265/70R19.5 | 18 | 143/141J | 15.5 | C | C | 74 | √ | √ |
275/70R22.5 | 16 | 148/145M | 18 | C | C | 74 | √ | √ |
285/70R19.5 | 18 | 150/148K | 16 | C | C | 74 | √ | √ |
295/60R22.5 | 18 | 150/147L | 18 | C | C | 74 | √ | √ |
315/60R22.5 | 18 | 152/148L | 18 | C | C | 74 | √ | √ |
315/70R22.5 | 18 | 156/150L | 19 | C | C | 74 | √ | √ |
315/80R22.5 | 20 | 156/153L | 20 | C | C | 74 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs