MENÜSCHLIESSEN
Ansicht in
0°
30°
90°
JT560
High Speed
High Durability
Wide tread and four straight groove pattern provides excellent handling, safety, and water drainage.
Wear-resistance rubber and optimised pattern design ensure longer mileage.
Optimized tire shoulder and unique notch design effectively reduce abnormal tread wear.
Geeignete Achspositionen
Größe | Stufe | Last-Index | Profiltiefe (mm) | RR | WG | NG Db | M+S | 3PMSF |
385/55R22.5 | 20 | 160K | 14.5 | C | B | 73 | √ | √ |
385/65R22.5 | 20 | 160K | 15.5 | C | B | 73 | √ | √ |
385/65R22.5 | 24 | 164K | 15.5 | C | B | 73 | √ | √ |
425/65R22.5 | 20 | 165K | 15.5 | C | B | 73 | √ | √ |
435/50R19.5 | 20 | 160J | 12.5 | C | B | 73 | √ | √ |
445/45R19.5 | 20 | 160J | 13 | C | B | 73 | √ | √ |
1inch=25.4mm 1kPa=0.142psi 1KG ≈ 2.2 Ibs